TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Leeds United | 32 | 20 | 9 | 3 | 66 | 19 | 16 | 13 | 2 | 1 | 42 | 7 | 16 | 7 | 7 | 2 | 24 | 12 | +47 | 69 | ||
2 | Sheffield United | 31 | 20 | 6 | 5 | 43 | 22 | 15 | 11 | 2 | 2 | 21 | 9 | 16 | 9 | 4 | 3 | 22 | 13 | +21 | 64 | ||
3 | Burnley | 31 | 16 | 13 | 2 | 37 | 9 | 15 | 7 | 8 | 0 | 16 | 4 | 16 | 9 | 5 | 2 | 21 | 5 | +28 | 61 | ||
4 | Sunderland | 31 | 16 | 11 | 4 | 47 | 28 | 15 | 9 | 6 | 0 | 26 | 12 | 16 | 7 | 5 | 4 | 21 | 16 | +19 | 59 | ||
5 | West Bromwich Albion | 31 | 11 | 14 | 6 | 41 | 28 | 15 | 7 | 7 | 1 | 21 | 9 | 16 | 4 | 7 | 5 | 20 | 19 | +13 | 47 | ||
6 | Blackburn Rovers | 31 | 13 | 6 | 12 | 35 | 31 | 16 | 9 | 2 | 5 | 22 | 14 | 15 | 4 | 4 | 7 | 13 | 17 | +4 | 45 | ||
7 | Middlesbrough | 30 | 12 | 8 | 10 | 49 | 39 | 16 | 7 | 5 | 4 | 24 | 18 | 14 | 5 | 3 | 6 | 25 | 21 | +10 | 44 | ||
8 | Coventry City | 32 | 12 | 8 | 12 | 42 | 40 | 16 | 8 | 3 | 5 | 26 | 19 | 16 | 4 | 5 | 7 | 16 | 21 | +2 | 44 | ||
9 | Norwich City | 32 | 11 | 10 | 11 | 50 | 44 | 16 | 7 | 6 | 3 | 37 | 21 | 16 | 4 | 4 | 8 | 13 | 23 | +6 | 43 | ||
10 | Bristol City | 31 | 10 | 12 | 9 | 38 | 36 | 15 | 7 | 5 | 3 | 21 | 12 | 16 | 3 | 7 | 6 | 17 | 24 | +2 | 42 | ||
11 | Sheffield Wednesday | 31 | 11 | 9 | 11 | 44 | 48 | 16 | 5 | 7 | 4 | 25 | 23 | 15 | 6 | 2 | 7 | 19 | 25 | -4 | 42 | ||
12 | Watford | 32 | 12 | 6 | 14 | 42 | 48 | 16 | 9 | 2 | 5 | 20 | 17 | 16 | 3 | 4 | 9 | 22 | 31 | -6 | 42 | ||
13 | Queens Park Rangers | 32 | 10 | 11 | 11 | 35 | 41 | 16 | 6 | 5 | 5 | 22 | 22 | 16 | 4 | 6 | 6 | 13 | 19 | -6 | 41 | ||
14 | Millwall | 30 | 10 | 10 | 10 | 30 | 27 | 16 | 7 | 3 | 6 | 18 | 14 | 14 | 3 | 7 | 4 | 12 | 13 | +3 | 40 | ||
15 | Preston North End | 31 | 9 | 13 | 9 | 34 | 38 | 15 | 6 | 7 | 2 | 18 | 13 | 16 | 3 | 6 | 7 | 16 | 25 | -4 | 40 | ||
16 | Oxford United | 32 | 9 | 11 | 12 | 34 | 45 | 16 | 8 | 5 | 3 | 24 | 20 | 16 | 1 | 6 | 9 | 10 | 25 | -11 | 38 | ||
17 | Swansea City | 31 | 10 | 7 | 14 | 33 | 42 | 15 | 5 | 5 | 5 | 21 | 18 | 16 | 5 | 2 | 9 | 12 | 24 | -9 | 37 | ||
18 | Portsmouth | 32 | 8 | 9 | 15 | 39 | 55 | 16 | 7 | 5 | 4 | 24 | 15 | 16 | 1 | 4 | 11 | 15 | 40 | -16 | 33 | ||
19 | Stoke City | 30 | 7 | 11 | 12 | 28 | 37 | 15 | 4 | 7 | 4 | 18 | 17 | 15 | 3 | 4 | 8 | 10 | 20 | -9 | 32 | ||
20 | Cardiff City | 31 | 7 | 10 | 14 | 34 | 53 | 15 | 6 | 2 | 7 | 18 | 19 | 16 | 1 | 8 | 7 | 16 | 34 | -19 | 31 | ||
21 | Derby County | 32 | 7 | 8 | 17 | 33 | 42 | 16 | 6 | 3 | 7 | 19 | 15 | 16 | 1 | 5 | 10 | 14 | 27 | -9 | 29 | ||
22 | Hull City | 30 | 7 | 8 | 15 | 31 | 40 | 16 | 2 | 6 | 8 | 16 | 22 | 14 | 5 | 2 | 7 | 15 | 18 | -9 | 29 | ||
23 | Luton Town | 30 | 7 | 6 | 17 | 30 | 49 | 15 | 6 | 4 | 5 | 18 | 17 | 15 | 1 | 2 | 12 | 12 | 32 | -19 | 27 | ||
24 | Plymouth Argyle | 30 | 5 | 10 | 15 | 29 | 63 | 15 | 5 | 6 | 4 | 24 | 26 | 15 | 0 | 4 | 11 | 5 | 37 | -34 | 25 | ||
Promotion Promotion Play-off Relegation |