TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Leeds United | 32 | 20 | 9 | 3 | 66 | 19 | 16 | 13 | 2 | 1 | 42 | 7 | 16 | 7 | 7 | 2 | 24 | 12 | +47 | 69 | ||
2 | Sheffield United | 32 | 21 | 6 | 5 | 46 | 23 | 16 | 12 | 2 | 2 | 24 | 10 | 16 | 9 | 4 | 3 | 22 | 13 | +23 | 67 | ||
3 | Burnley | 32 | 17 | 13 | 2 | 39 | 9 | 16 | 8 | 8 | 0 | 18 | 4 | 16 | 9 | 5 | 2 | 21 | 5 | +30 | 64 | ||
4 | Sunderland | 32 | 17 | 11 | 4 | 49 | 28 | 16 | 10 | 6 | 0 | 28 | 12 | 16 | 7 | 5 | 4 | 21 | 16 | +21 | 62 | ||
5 | Blackburn Rovers | 32 | 14 | 6 | 12 | 37 | 31 | 16 | 9 | 2 | 5 | 22 | 14 | 16 | 5 | 4 | 7 | 15 | 17 | +6 | 48 | ||
6 | West Bromwich Albion | 32 | 11 | 14 | 7 | 41 | 30 | 16 | 7 | 7 | 2 | 21 | 11 | 16 | 4 | 7 | 5 | 20 | 19 | +11 | 47 | ||
7 | Bristol City | 32 | 11 | 12 | 9 | 40 | 36 | 16 | 8 | 5 | 3 | 23 | 12 | 16 | 3 | 7 | 6 | 17 | 24 | +4 | 45 | ||
8 | Sheffield Wednesday | 32 | 12 | 9 | 11 | 45 | 48 | 16 | 5 | 7 | 4 | 25 | 23 | 16 | 7 | 2 | 7 | 20 | 25 | -3 | 45 | ||
9 | Middlesbrough | 31 | 12 | 8 | 11 | 50 | 42 | 16 | 7 | 5 | 4 | 24 | 18 | 15 | 5 | 3 | 7 | 26 | 24 | +8 | 44 | ||
10 | Coventry City | 32 | 12 | 8 | 12 | 42 | 40 | 16 | 8 | 3 | 5 | 26 | 19 | 16 | 4 | 5 | 7 | 16 | 21 | +2 | 44 | ||
11 | Norwich City | 32 | 11 | 10 | 11 | 50 | 44 | 16 | 7 | 6 | 3 | 37 | 21 | 16 | 4 | 4 | 8 | 13 | 23 | +6 | 43 | ||
12 | Watford | 32 | 12 | 6 | 14 | 42 | 48 | 16 | 9 | 2 | 5 | 20 | 17 | 16 | 3 | 4 | 9 | 22 | 31 | -6 | 42 | ||
13 | Queens Park Rangers | 32 | 10 | 11 | 11 | 35 | 41 | 16 | 6 | 5 | 5 | 22 | 22 | 16 | 4 | 6 | 6 | 13 | 19 | -6 | 41 | ||
14 | Millwall | 31 | 10 | 10 | 11 | 31 | 32 | 16 | 7 | 3 | 6 | 18 | 14 | 15 | 3 | 7 | 5 | 13 | 18 | -1 | 40 | ||
15 | Preston North End | 31 | 9 | 13 | 9 | 34 | 38 | 15 | 6 | 7 | 2 | 18 | 13 | 16 | 3 | 6 | 7 | 16 | 25 | -4 | 40 | ||
16 | Oxford United | 32 | 9 | 11 | 12 | 34 | 45 | 16 | 8 | 5 | 3 | 24 | 20 | 16 | 1 | 6 | 9 | 10 | 25 | -11 | 38 | ||
17 | Swansea City | 32 | 10 | 7 | 15 | 33 | 43 | 16 | 5 | 5 | 6 | 21 | 19 | 16 | 5 | 2 | 9 | 12 | 24 | -10 | 37 | ||
18 | Portsmouth | 32 | 8 | 9 | 15 | 39 | 55 | 16 | 7 | 5 | 4 | 24 | 15 | 16 | 1 | 4 | 11 | 15 | 40 | -16 | 33 | ||
19 | Stoke City | 31 | 7 | 11 | 13 | 28 | 39 | 15 | 4 | 7 | 4 | 18 | 17 | 16 | 3 | 4 | 9 | 10 | 22 | -11 | 32 | ||
20 | Cardiff City | 31 | 7 | 10 | 14 | 34 | 53 | 15 | 6 | 2 | 7 | 18 | 19 | 16 | 1 | 8 | 7 | 16 | 34 | -19 | 31 | ||
21 | Derby County | 32 | 7 | 8 | 17 | 33 | 42 | 16 | 6 | 3 | 7 | 19 | 15 | 16 | 1 | 5 | 10 | 14 | 27 | -9 | 29 | ||
22 | Hull City | 31 | 7 | 8 | 16 | 31 | 42 | 16 | 2 | 6 | 8 | 16 | 22 | 15 | 5 | 2 | 8 | 15 | 20 | -11 | 29 | ||
23 | Plymouth Argyle | 31 | 6 | 10 | 15 | 34 | 64 | 16 | 6 | 6 | 4 | 29 | 27 | 15 | 0 | 4 | 11 | 5 | 37 | -30 | 28 | ||
24 | Luton Town | 31 | 7 | 6 | 18 | 30 | 51 | 15 | 6 | 4 | 5 | 18 | 17 | 16 | 1 | 2 | 13 | 12 | 34 | -21 | 27 | ||
Promotion Promotion Play-off Relegation |